Standard Rate | Non-Refundable | Weekly Rates | |||
Standard Rate - 10% | Standard Rate - 15% | ||||
Price | Price | Price | |||
5 Persons Base | INR - 5000/- | 5 Persons Base | INR - 4500/- | 5 Persons Base | INR - 4250/- |
4 Persons - 10% | INR - 4500/- | 4 Persons - 10% | INR - 4050/- | 4 Persons - 10% | INR - 3825/- |
3 Persons - 15% | INR - 4250/- | 3 Persons - 15% | INR - 3825/- | 3 Persons - 15% | INR - 3613/- |
2 Persons - 25% | INR - 3750/- | 2 Persons - 20% | INR - 3600/- | 2 Persons - 20% | INR - 3400/- |
1 Person - 30% | INR - 3500/- | 1 Person - 25% | INR - 3375/- | 1 Person - 25% | INR - 3188/- |
Minimum Length of Stay: 1 Night | Minimum Length of Stay: 1 Night | Minimum Length of Stay: 7 Nights |
* All Govt. taxes are extra as applicable.